Here are many of our white papers, articles, application briefs, and eBook.
White Papers & eBook
Here you may download the Sage Metering white papers and eBook.| White Papers & eBook | Sage Author | Date |
|---|---|---|
| Industry Guide for Thermal Mass Meters (an eBook) | Bob Steinberg, President | April 2021 |
| Fundamentals of Thermal Mass Flow Measurement | Wayne Shannon, Marketing Manager | August 2015 |
| ISO 50001 Energy Management: The Use of Thermal Mass Flow Meters in ISO 50001 Energy Management Systems | Wayne Shannon, Marketing Manager | July 2015 |
| Flare Gas and 40 CFR 60 Subpart OOOO | Wayne Shannon, Marketing Manager | November 2014 |
| Flare Gas and Measurement Using Sage Thermal Mass Flow Meters | Bob Steinberg, President | July 2013 |
| Combustion Efficiency and Thermal Mass Flow Meters | Bob Steinberg, President | November 2012 |
| Greenhouse Gas Emissions Monitoring Using Thermal Mass Flow Meters | Bob Steinberg, President | 2012 |
Industry Articles
Here are download Sage Metering industry articles.| Title | Sage Author | Date | Publisher |
|---|---|---|---|
| Specifying a thermal mass flowmeter for gases | Bob Steinberg, President | July 2020 | Flow Control Magazine |
| 5 Factors Impacting Flow Meter Accuracy, Flow Profile, and Conditioning | Gary Russell, Director of Engineering | May 2018 | Flow Control Magazine |
| How to Overcome Thermal Mass Flow Meter Limitations | Wayne Shannon, Marketing Manager | June 2017 | Flow Control Network |
| All You Ever Wanted to Know about Thermal Mass Flow Meters | Wayne Shannon, Marketing Manager | June 2017 | Flow Control Network |
| The Challenges and Solutions of Flare Gas Metering | Wayne Shannon, Marketing Manager | June 2017 | Flow Control Network |
Application Briefs
Here are Sage Metering's technical notes and flyers on various applications of thermal mass flow meters.| Application | Date |
|---|---|
| Ethanol Production and GHG Reporting | July 2016 |
| Aeration Airflow at Wastewater Treatment Plants | Feb 2023 |
| Landfill Gas | April 2015 |
| Natural Gas – An Application Guide for Thermal Mass Flow Meters | March 2017 |
| Natural Gas Compressor Station Flow Control | Feb 2024 |
| Natural Gas Distribution | Feb 2023 |
| Nitrogen Blanketing | April 2015 |
| Wastewater Digester Gas | April 2015 |
| Wastewater Treatment Flyer | Rev. 2 1011 |