Product Literature
| Document | Download |
|---|---|
| Sage General Brochure | General Brochure |
| Application/Order Form | Application/Order Form |
| NIST-Traceable Calibration Facility Flyer | Calibration Facility Flyer |
| In-Situ Calibration Check | In-Situ Calibration |
| SageCom Validation Software | SageCom Software |
Meter-Specific Downloads
Here you will find the links to download Sage Metering flyers/brochures, datasheets, specifications, and user manuals for our thermal mass flow meters and software.| Sage Meter Models | PARAMOUNT | PRIME | 200/300 | 51 HVAC | SAGECOM SOFTWARE |
|---|---|---|---|---|---|
| ![]() | ![]() | ![]() | ![]() |
|
| Product Flyer/Brochure | Paramount | Prime | 200/300 | 51 HVAC | SageCom |
| User Manual | Paramount Manual | Prime Manual | 200/300 Manual | 51 HVAC Manual | |
| Quick Instruction Guides | Bluetooth Quick Start Guide Ethernet Quick Start Guide | Quick Instruction Guide | |||
| Wiring Instructions | Prime Wiring Instructions | ||||
| Datasheets Integral In-line | Paramount 401 In-line | Prime SIP In-line | 200 Integral In-line | ||
| Datasheets Remote In-Line | Paramount Remote In-line | Prime SRP In-Line | |||
| Datasheets Integral Insertion | Paramount 401 Insertion | Prime SIP Insertion | 200 Integral Insertion | ||
| Datasheets Remote Insertion | Paramount Remote Insertion | Prime SRP Insertion | 200 Remote Insertion | ||
| Dimensional Drawings | Prime Drawings | ||||
| Product Specifications | Prime Specs |






