| General Information | ||
|---|---|---|
| STYLE: | Remote Inline Mass Flow Meter | |
| SENSOR: | Two reference-grade platinum RTD clad in 316SS sheath | |
| MATERIAL: | Wetted metal components: 316SS | |
| POWER: | 24VDC Standard (12VDC or 115/230VAC optional) | |
| POWER DISSIPATION: | < 2.5 w | |
| ELECTRONICS: | Remote-Style Microprocessor-based (Hybrid-Digital) | |
| ELECTRONICS ENCLOSURE: | Junction Box is Explosion Proof, Class I, Div 2, Groups B, C, D (no electronics) | |
| TRANSMITTER ENCLOSURE: | Remote mount, NEMA 4 enclosure | |
| DISPLAY: | High contrast photo-emissive OLED graphical display (Flow rate, Totalizer, Temperature) | |
| TURNDOWN: | 100 to 1 | |
| RESOLUTION: | 1000 to 1 | |
| LOW-END SENSITIVITY: | 5 SFPM | |
| FIELD CALIBRATION CHECK: | Yes – Digital system allows raw signal validation (milli-watts) | |
| COMMUNICATIONS: | Modbus® compliant RS485 RTU or optional HART® communications | |
| APPROVALS: | Class I, Div, 2 Groups B, C, D T4. (24 VDC). ANSI/ISA 12.12.01, CSA 2202; ATEXnA – Div 2 (24 VDC) | |
| FIELD RECONFIGURABLE: | SageCom required | |
| FLOW ACCURACY: | +/- 0.5% of Full Scale +/- 1% of reading (Enhanced accuracy optionally available with limited turn-down) | |
| FLOW REPEATABILITY: | 0.2% | |
| RESPONSE TIME: | 1 second time constant | |
| GAS TEMPERATURE RANGE: | -Standard -40 ° TO 200 °F (93 °C) Optional to 300 °F (149 °C) and 450°F (232 °C) | |
| GAS PRESSURE: | 500 PSIG (if higher pressure needed, contact Sage) | |
| FLOW OUTPUT: | 4 to 20 mA for Rate | |
| TOTALIZER: | 24VDC pulse for Totalized value | |
| TEMPERATURE OUTPUT: | Through Modbus® only | |
| AMBIENT TEMPERATURE: | -40 ° TO 150 °F (66 °C) | |
| FLOW BODY: | 316SS Schedule 40 Flow Bodies sized from 1/4″ x 6″ long to 4″ x 12″ long. | |
| Male NPT ends standard (Flanges and other options available) | ||
| CABLE LENGTH: | 25′ Standard (max length 1000′) | |
| RELAYS: | N/A | |
| FLOW CONDITIONING: | Flow Conditioners are built into Inline Style Flow Bodies from 1/2″ to 4″ | |
| ENCLOSURE DEPTH: | DC: 4.35″ AC: 5.35″ | |

